Forging documents is the process of doctoring, creating, or imitating documents with the intent to profit by deceiving others into believing they are authentic. Someone can forge another’s signature on a check, lease, or deed. People also forge documents, including police reports, passports, driver’s licenses, and legal papers. Forged documents can also be used to dupe art or jewelry collectors into buying articles that are not genuine.
Penalties for Forgery
In most states, forgery is a felony—a serious crime, punishable by large fines and prison sentences. In some states, however, forgery that involves only small amounts of money may be treated as a less serious misdemeanor. Forgery is also against federal law.
A judge presiding sentencing someone convicted of forgery can take into account many factors, including the criminal intent, and the size and scope of the forgery operation, and the victims’ financial loss. Document forgery that poses a threat to national security could be punished by life in a federal prison.
Forging Documents: Fines and Jail Sentences by State
Penalties Vary Greatly by Case! For accurate penalties, talk to the court clerk or a lawyer!
| State | Possible Fine | Possible Sentence | Probation | Other |
| Alabama | $1,500-$7,000 | 2 to 15 years | Varies | |
| Alaska | $3,000 | three years of supervised release | Varies | |
| Arizona | $1,500-$7,000 | 2 years | Varies | |
| Arkansas | $20-$250,000 | 6-27 months | Up to 36 months | |
| California | 3430 | 5 years | 2 years | |
| Colorado | up to $750,000 | 10-32 years in prison | Varies | |
| Connecticut | $4,000 to $6,000 | 3 - 5 years | 3 years | community service |
| Delaware | $250,000 -100,000 | more than one year | 30 months | community service |
| District of Columbia | $1,000-$10,000 | up to 10 years | up to 3 years | Judge may order restitution. |
| Florida | up to $5,000 | up to 5 years | Varies | |
| Georgia | up to $1,000 | up to 1 year | up to 1 year | Judge may order restitution. |
| Hawaii | $100-$500 | 6-12 months | 2-5 years | community service |
| Idaho | depends on value of the documents | Varies | no probation | |
| Illinois | 500 | not exceeding 2 years | Varies | |
| Indiana | Up to $1,000 | 1 year | Varies | |
| Iowa | $1,000 | 1 month | Varies | |
| Kansas | Up to $1,000 | not more than 1 year | Varies | |
| Kentucky | $4,000-15,000 | 12 years | 1 year | community service |
| Louisiana | $500-250,000 | 2 years | two years | community service |
| Maine | depends on value of the forged document | Varies | Varies | |
| Maryland | Varies | 2-10 years | Varies | |
| Massachusetts | Varies | Uttering false or forged records is the act of attempting to pass off the forgery in an attempt to defraud. It is a separate crime that carries a sentence of up to 2 years in jail or 10 years in prison. | Varies | Forgery is the act of intentionally counterfeiting / forging a document, most often a check. Forgery carries a sentence of up to 10 years in prison or 2 years in jail. |
| Michigan | Up to $1,000 | not more than 1 year | Varies | |
| Minnesota | up to $10,000 | up to 5 years | up to 3 years | Judge may order restitution. |
| Mississippi | up to $10,000 | 1-5 years | 2-5 years | community service |
| Missouri | $3,000 | 3 years of supervised release | Varies | |
| Montana | $250,000 | 5 years | 5 years | community service |
| Nebraska | $200 | 3 years | two years | community service |
| Nevada | $340-10,000 | Up to 6 months | Up to 5 years | |
| New Hampshire | $250,000 -1,0000,000 | 15 years | 6 months | community service |
| New Jersey | Up to $250,000 | 0-10 years | Varies | |
| New Mexico | $500-$2,000 | up to 3 years | up to 1 year | Judge may order restitution. |
| New York | Varies | Varies | Varies | A ranging level of federal imprisonment sentences, Severe fines to deter this practice, as well as fines for restitution of alleged economic losses by federal government or corporate entities, Civil suits and liens from the IRS and other private or public entities suffering damages. |
| North Carolina | $1,000-10,000, not including restitution | 3 to 10 years depending on type of documents forged | Varies | |
| North Dakota | $3,000 | 3 years of supervised release | Varies | |
| Ohio | $10,000-$100,000 | 1 year-5 years | up to 3 years | Judge may order restitution. |
| Oklahoma | $1,000-$10,000 | up to 5 years | up to 2 years | Judge may order restitution and/or community service. |
| Oregon | up to $5,000 | up to 5 years | up to 3 years | Judge may order restitution and/or community service. |
| Pennsylvania | Up to $1,000.00 | not more than 1 year | Varies | |
| Rhode Island | up to $5,000 | up to 5 years | up to 1 year | Judge can order restitution. |
| South Carolina | $2,500-$10,000 | 1 year-10 years | up to 3 years | |
| South Dakota | $1000 -10,000 | 3 years | 3 years | community service |
| Tennessee | $1,000-$15,000 | 6 months-5 years | up to 3 years | Judge may order restitution. |
| Texas | $1000 | not less than 1 year | Varies | |
| Utah | $400 | 3 months | 1 month | 1 month community service |
| Vermont | $1,000-$10,000 | up to 3 years | up to 3 years | Judge may order restitution. |
| Virginia | Severe fines, as well as fines for restitution of economic losses by federal government or corporate entities | A ranging level of federal imprisonment sentences | Varies | Civil suits and liens from the IRS and other private or public entities suffering damages |
| Washington | up to $5,000 | up to 5 years | up to 1 year | Judge may order restitution. |
| West Virginia | up to $5,000 | up to 3 years | up to 1 year | Judge may order restitution and/or community service. |
| Wisconsin | $207-250,000 | 15-55 years | 1-3 years |










