Reckless driving is a misdemeanor charge that occurs when any vehicle is operated in an unsafe or careless fashion. This may occur if the driver does not take into consideration the condition of the roads or the driver does not follow traffic laws that could potentially lead to accidents or injury to the driver or others. This can also include excessive speeding or racing issues. If an accident does occur, the charges will be increased based on the fact that a more serious incident has occurred.
Reckless Driving Penalty
The charges and penalties for a reckless driving charge are more significant than for other traffic violations since lives were potentially at risk because of the driver’s actions. Each state can determine their own penalties associated with the charge and they can include fines, suspension or loss of your driver’s license or even jail time.
Possible Penalties
- Fines
- Driver's license suspension
- Driver's education classes
- Jail Time
Reckless Driving Sentencing
Any judge in any state is going to very seriously consider charges of Reckless Driving. If it is a first offense typically the judge will require some type of driver’s education training or class, a payment of a fine, as well as possible jail time if there was a significant risk to others based on the driver’s operation of the vehicle. In repeat cases or with other types of moving traffic violations the sentencing can include loss of the driver’s license as well as possible jail time, even for a first offense.
Getting Legal Help For Reckless Driving
Getting legal help from a qualified attorney that specializes in traffic violations is the first step in preparing to appear in court. The attorney can help maximize your ability to get a minimum sentence, plus he or she will also provide information on options you may have with regards to your defense. Since reckless driving may impact your ability to drive in the future or may even result in jail time, this is a very serious charge. In the event that property was damaged or others were injured due to the incident, an attorney is absolutely essential.
- If you have been charged with Reckless Driving, Submit Your Case for a Free Review from a skilled Criminal Defense Attorney.
Reckless Driving: Fines and Jail by State
Penalties Vary Greatly by Case! For accurate penalties, talk to the court clerk or a lawyer!
| State | Avg. Fines | Avg. Jail | Avg. Probation | Other |
| Alabama | $25-$500 | 5-90 days | only license is on probation | the court may order that the person may not operate a motor vehicle on the roads in that state for 6 months and their license will be revoked for that time as well. |
| Alaska | 1000 | 1 year | Varies by Case | loss of license |
| Arizona | up to $750.00 | 4 months | up to 4 months | surrender of driver's license |
| Arkansas | $100 - $1000 OR $25 - $500 | 30-90 days OR 5 - 90 days | Varies by Case | Not Available |
| California | 13.50 per mile over the speed limit | Varies Widely by Case | 3-7 based on ticket according to DMV | S.L. if not first offense |
| Colorado | 500 | 1 year | 90 days | Not Available |
| Connecticut | $100-$300 first offense $600 second offense | 30 days first offense, One year second offense | Varies by Case | loss of license |
| Delaware | Fines up to $1500 | Jail time of up to six months | In addition charges are brought against individuals if there is evidence of impairment in any form, including: A failed sobriety test issued by the police officer Poor driving patterns Driver's physical appearance Failed chemical test results, though not required | A second offense is one that occurs within five years of a first offense. |
| Florida | $50-$500 | 0-90 days | Varies by Case | Loss of license (amount of time dependant on number of offenses) |
| Georgia | 250 | 15 days Jail | Varies by Case | Attend DUI School |
| Hawaii | up to $1000 | up to 30 days | up to 1 year | Judge can revoke the defendants license and put on probation. |
| Idaho | $0 - $1000 | 0 to 6 months | 0 -2 years | Not Available |
| Illinois | Up to $2500 Fine &/or | Up to 1 Year in Jail | Varies by Case | Not Available |
| Indiana | by fine of not less than fifty dollars ($50) nor more than thousand dollars ($1000) | imprisonment in the county jail for not less than 5 days nor more than 180days. | no probation | commercial driver's license (CDL), or other specialized driver's licenses, will be impaired. |
| Iowa | $250-$1500 | 1 month | 1 year | lost license |
| Kansas | 25 to 500$ | not less than five days nor more than 90 days | Varies by Case | Not Available |
| Kentucky | $20 - $100 | Varies Widely by Case | Varies by Case | License revokation, attend state traffic school |
| Louisiana | 200000 | 4 yewars | Varies by Case | cancel the poss port |
| Maine | not more than $1000 | up to 6 months | 6 months of unsupervised probation | suspended license |
| Maryland | up to 1000$ | up to12 months for first offense | Varies by Case | Not Available |
| Massachusetts | $100 to $500 | not less than five days nor more than 90 days | up to one year. | Suspension of License. |
| Michigan | $100-$500 | Only a fine is imposed | Varies by Case | only fine is imposed no jail and probation |
| Minnesota | up to $700 | up to 90 days | Varies by Case | Not Available |
| Mississippi | fine of not less than Five Dollars ($5.00) nor more than Fifty Dollars ($50.00). | up to one year in jail | up to one year. | suspension of driving licence., |
| Missouri | 7.50 for every mile over | Varies Widely by Case | 3-7 based on ticket according to DMV | SL depending on offense |
| Montana | $25-10,000 depending on if first, second, or third offense | up to 600 months | Varies by Case | Not Available |
| Nebraska | Not more than $1,000. | Not more than 6 months | up to 3 years of informal probation. | 2-year suspension for driving , |
| Nevada | up to $500 | Minimum of 7 days in jail, up to 60 days in jail | Varies by Case | A mandatory 6 months loss of driver's license is in place, Charged with a misdemeanor |
| New Hampshire | 6.50 per mile over the speed limit | Varies Widely by Case | 3-7 based on ticket according to DMV | SL depending on offense |
| New Jersey | not less than $50.00 or more than $200.00 | not more than 60 days | Varies by Case | Not Available |
| New Mexico | $ 25 to $ 100 (First conviction); $ 50 to $ 1000 (subsequent convictions) | 5 days to 90 days(First conviction); !0 days to 6 months (subsequent convictions) | Varies by Case | Upon conviction of violation of this section, the director may suspend the license or permit to drive and any nonresident operating privilege for not to exceed ninety days. |
| New York | $300-500 | 365 days | 3 years | will be suspended |
| North Carolina | $45-$100 | 15-60 days | 1 Year | Not Available |
| North Dakota | $1000-2000 range | 2 years to 5 years | more than one year | A misdemeanor criminal record ,Deportation ,Revocation of parole ,Automatic suspension or revocation of your driver's license |
| Ohio | $20 to $100 | 3 to 5 years | 90 days probation | Not Available |
| Oklahoma | $100 and $500 | 5 to 90 days imprisonment | Varies by Case | Not Available |
| Oregon | 6250 | 1 year | Varies by Case | alcohol treatment, victim impact panel, community service |
| Pennsylvania | 250-750 | 30-90 days | 3-7 years | SL |
| Rhode Island | 0-$500 for first offense, 0-$1,000 for second offense | 0-6 months in jail for first offense, 0-1 year for second offense | 2 years | loss of license for 6 months to life |
| South Carolina | not less than twenty-five dollars nor more than two hundred dollars | imprisonment for not more than thirty days | Varies by Case | Not Available |
| South Dakota | Up to 2000$ | one year imprisonment maximum sentence | Varies by Case | Not Available |
| Tennessee | 0-$500 | 0-6 months | 6 months- to be determined based on harshness of reckless driving offense | loss or suspension of license |
| Texas | $0-$200 | not more than 30 days | none if first offense | suspended license and insurance, traffic schooling |
| Utah | 587 | Mandatory Court Appearance | Varies by Case | Community service |
| Vermont | 0-$300 first offense, 0-$500 second offense | 0-3 months first offense, 0-6 months second offense | Varies by Case | Loss of license for up to life |
| Virginia | up to $2500 | up to 1 year | Varies by Case | A. Every person convicted of reckless driving under the provisions of this article shall be guilty of a Class 1 misdemeanor. B. Every person convicted of reckless driving under the provisions of this article who, when he committed the offense, (i) was driving without a valid operator's license due to a suspension or revocation for a moving violation and, (ii) as the sole and proximate result of his reckless driving, caused the death of another, is guilty of a Class 6 felony. |
| Washington | $150-$5000 | 2 to 365 days | 0 to 3 years | dependimg on the number of convictions |
| West Virginia | up to ($2,500) | up to 12 months | not more than 1 year | 6 months license suspension. |
| Wisconsin | up to $150 | no jail time | Varies by Case | revocation of one's drivers' license and discharge from one's employment in some cases |
| Wyoming | 200.00-500.00 | 30 days - 6 months | Varies by Case | 3 months- indefinate suspention |










