Receipt Of Stolen Property occurs when someone knowingly accepts, purchases or stores items that they are aware that are stolen or not the property of the individual selling, lending or storing the items. Receipt of stolen property charges can include goods, money or property and is not restricted to specific dollar values.
Receipt Of Stolen Property Penalties
As with most demeanor cases, receipt of stolen property charges are classed as misdemeanor penalties can include several different penalties or combination of penalties. The amount of stolen property as well as any prior issues regarding theft or receipt of stolen property will impact on the possible penalties the judge may consider.
Possible Penalties
- Fines
- Suspended sentences
- Probation
- County jail time
- Community service
Receipt Of Stolen Property Sentencing
Whenever a judge considers possible sentencing options he or she looks at several factors. They consider any prior related criminal charges as well as any current suspended sentences. Those individuals with more than one charge of receipt of stolen property or concealing stolen property charges will typically have much more significant penalties than first time offenders. In addition the judge may also take into consideration mitigating factors that may act as a defense as to why the illegal activity occurred. An attorney that can present mitigating circumstances as well as help prove your case if you were unaware that the property was stolen or illegally gained.
Get Legal Help For Receipt Of Stolen Property
An experienced criminal defense attorney can make a huge difference in the outcome of a receipt of stolen property case. They work with the prosecuting attorney to minimize the penalties if you are willing to help work in providing information with regards to other cases, especially involving the actual theft. In some cases the attorney can also accurate reflect the actual value of the property, which may have a major impact on the severity of the sentence.
- If you have been charged with Receiving Stolen Property, Submit Your Case for a Free Review from a skilled Criminal Defense Attorney.
Receipt Of Stolen Property: Fines and Jail by State
Penalties Vary Greatly by Case! For accurate penalties, talk to the court clerk or a lawyer!
| State | Avg. Fines | Avg. Jail | Avg. Probation | Other |
| Alabama | 25.000-900.000 | 12- 78 months in prison | 15 years | CS |
| Alaska | $1000; | 30 days | Varies by Case | Not Available |
| Arizona | 100,000-250,000 | up to and including 10 years | 5-7 years Supervised with tracker for 1.5 yrs | CS work program |
| Arkansas | 5000 | 10 yerars | 2 to 4 years | 100 hours of Community service |
| California | $1000 to $10,000 | Varies Widely by Case | Varies by Case | Not Available |
| Colorado | $1,000 fine | one year | Varies by Case | Not Available |
| Connecticut | up to $100000 | up to 78 months | 4-7 years | CS |
| Delaware | up to $5000 | up to 1 year | up to 3 years | Judge may order community service. |
| Florida | 10000 | 30 years | Varies by Case | Not Available |
| Georgia | up to $ 250000 for each count | maximum penalty is 12 months | 5 years | SL, CS |
| Hawaii | up to $25,000 or double the value of stolen property | up to 5 years | up to 5 years | Not Available |
| Idaho | 5000 | <1 year | 60 days | Not Available |
| Illinois | (up to 300$) up to 2000$(over 300$) up to $25,000 | (up to 300$)up to 1 year (over 300$)3 to 15 years | Varies by Case | Not Available |
| Indiana | Up to $10,000 | 2 - 8 years in jail/prison. | Varies by Case | Not Available |
| Iowa | $100000; | 6 month | Varies by Case | lack of association, cooperation and heavy monetary |
| Kansas | 100,000-250,000 | 7-15 years | 2 years | Not Available |
| Kentucky | 100.000 min | 1-10 years | 5 years | Not Available |
| Louisiana | 100.000-250.000 | 7-10 years | 3-5 years | Not Available |
| Maine | 5000 | one year | 5 years | community service |
| Maryland | up to 500 dollars | up to 18 months | 1-3 years | Not Available |
| Massachusetts | up to $1000 | up to 1 year | up to 1 year | Judge might order restitition and/or community service. |
| Michigan | $500-$15000 | 93 days-10 years | up to three years | The above numbers indicate misdemeanor (lowest) to a felony (highest) |
| Minnesota | 200 | Upto 1 year | Varies by Case | restitution, larceny |
| Mississippi | 100,000 max | 15 years max | 5-10 years | Not Available |
| Missouri | up to $250000 | 20 years | 3 years | 2500 hours of community service, |
| Montana | commensurate with the value of the goods | 6 months to 3 years | Varies by Case | Not Available |
| Nebraska | 5000 | 45 days | 77 months. | spelled out in the statutes |
| Nevada | from up to $1,000 to a maximum of $10,000 depending on value of stolen property | from up to 1 year to a maximum of 10 years | Varies by Case | Not Available |
| New Hampshire | fine not exceeding $5000 | 168 to 210 months | 27 to 33 months | Not Available |
| New Jersey | $500-$1000 | 10 to 20 years in prison | no probation | thirty days of community service |
| New Mexico | $2,000 -$250000 | 2-10 years | 18 months-3years | community service |
| New York | Upto $10,000 | Upto 10 years | Upto 3 years | Community service |
| North Carolina | 250000 | 16 months | 3 years | community service |
| North Dakota | no more than 500 dollars | up to 2 and a half years in state jail | 6 months-2 years | Not Available |
| Ohio | 10000 | ten years | Varies by Case | Not Available |
| Oklahoma | up to $500 | up to 1 year | up to 1 year | Judge may order restitution and/or community service. |
| Oregon | $1000 - $6250 | Up to 1 year | up to 1 year | restitution to the victims |
| Pennsylvania | 100,000-250,000 | 5-10 years max | 4 -7 years max | Not Available |
| Rhode Island | up to $5000 | up to 10 years | no probation | Not Available |
| South Carolina | $7500 - $75000 | Upto 1 year | No eligibility | Not Available |
| South Dakota | 100,000-250,000 | 6 month on first offense | 2 years | Not Available |
| Tennessee | up to $500 | up to 1 year | up to 2 years | Judge may order restitution. |
| Texas | less than $1,500 | 180 days in a county jail | no probation | Not Available |
| Utah | $1000-$5000 | 1 year | 3 years to life | ommunity service hours, and driver license suspension |
| Vermont | up to value of product plus up to $1000 | up to one week | up to 6 months | can receive community service |
| Virginia | $10000-$250000 | 2-10 years | 1-5 years | community service |
| Washington | $5,000.00 fine | maximum is one year in jail | 90 days | Not Available |
| West Virginia | 250000 | 135 to 168 months | One Year | 2500 hours of community service |
| Wisconsin | $10,000 to $50,000 depending on the value of the stolen property | 9 months to 15 years, depending on value, or repeated offenses | Varies by Case | Not Available |
| Wyoming | $400-$1000.00 | 3 years | 5months | suspended license,community service |










