As either a class B or C misdemeanor or a lower level offense in most areas, Failure To Identify To A Police Officer can occur with two different distinctions. The first includes refusing to provide your name, address or other requested information when you have been lawfully arrested or detained, or when a police officer has reason to believe you may be a witness to any type of criminal offense. The second distinction includes the same circumstances but it is more specific to if you provide the wrong personal information to an officer.
Failure To Identify To A Police Officer Penalties
Since this is considered a lower level misdemeanor, failure to identify to a police officer charges typically don't include jail time. This can, however, change if you are found to have a warrant or to be guilty of any additional crimes that are higher level misdemeanors or felony offenses.
Possible Penalties for Refusing to Provide Information to the Police
- Fines
- Probation
- Community service
Failure To Identify To A Police Officer Sentencing
Courts tend to look very dimly on issues such as failure to identify to a police officer as it is often the sign of significant attempts to hide from the law or avoid prosecution for a particular issue. While the judge may be more lenient with juveniles and those with no prior criminal charges, it is still important to have a professional, experienced defense attorney to work on your behalf. They may be able to arrange a plea bargain or get the charges dropped without having to pay steep fines or go on probation.
Get Legal Help For Failure To Identify To A Police Officer
Often these charges are combined with other charges that led to the original arrest or detention. It is essential to fight each charge in the case to avoid escalating the charges and leaving a significant criminal record. While typically not as serious as many of the other misdemeanors, it could still make the difference between getting that dream job and not.
Failure To Identify To A Police Officer: Fines and Jail by State
Penalties Vary Greatly by Case! For accurate penalties, talk to the court clerk or a lawyer!
| State | Avg. Fines | Avg. Jail | Avg. Probation | Other |
| Alabama | up to $500 | up to 7 days | up to 6 months | Judge may order community service. |
| Alaska | up to $500 | up to 7 days | up to 1 year | Judge may order community service. |
| Arizona | up to $1,000 | up to 3 days | up to 6 months | Judge may order community service |
| Arkansas | 150-2000 | 4 weekends | 5 yeras | |
| California | up to $1500 or worse | Mandatory Court Appearance | Varies by Case | |
| Colorado | up to $500 | up to 7 days | up to 6 months though not likely | Judge may order community service. |
| Connecticut | $250-5,000 | 2months-five years | 188 to 235 months | community service |
| Delaware | $575 -2,300 | 1-3 years | 2 - 7 months | community service |
| District of Columbia | up to $500 | Varies by Case | Varies by Case | |
| Florida | 2000 | 6 months | 1 year | |
| Georgia | 350 | Varies by Case | Varies by Case | exhibit driving permit |
| Hawaii | $0-500 | 6months | 1 year | community service |
| Idaho | $800-2000 | 2-5 years | 2-5 years | |
| Illinois | $100-500 | 10-90 days | 2-5 years | community service |
| Indiana | 500 | Varies by Case | Up to 6-months, although it is rarely given. | Community service, rarely. It is a minor offense unless the defendant had warrants, in which case it would be moved up to a higher level crime. |
| Iowa | $100-1250 | 2-25 years | 2-5 years | community service |
| Kansas | $250-10,000 | 6 months | one year | community service |
| Kentucky | 2000 | up to 180 days in county jail | Varies by Case | |
| Louisiana | up to $500 | up to 7 days | up to 6 months | Usually in the state of LA, for this crime the judge will rule for a fine to be paid and a certain number of community service hours. |
| Maine | up to $500 | up to 7 days | up to 6 months | Judge may order community service as a result. |
| Maryland | up to $500 | up to 7 days | up to 1 year | Judge will more than likely order community service. |
| Massachusetts | $100-600 | one-yea | two years | suspended license |
| Michigan | $130 -2,000 | 10-23 months | upto 2 years | |
| Minnesota | up to $500 | up to 7 days | up to 6 months | Judge will more than likely just rule a fine and community service for this offense in this particular state. |
| Mississippi | $500-5,000 | 1-3 years | upto 6 months | |
| Missouri | 2000 | one-year | one month | community service |
| Montana | $1250 -11000 | 1-2 months | 2 months | community service |
| Nebraska | up to $500 | 1 year | Varies by Case | community service |
| Nevada | 500 | 10 years | 6 months | community service |
| New Hampshire | Varies by Case | only hold up for questioning , if the person does not give his name | no probation | |
| New Jersey | $100-5,000 | two-year | five years | license suspension |
| New Mexico | 150 min | overnight - 1 week | 5 years | |
| New York | $45-500 | 4-25 years | 2-5 years | community service,drug classes |
| North Carolina | 100 | 12 months | Varies by Case | |
| North Dakota | up to $500 | up to 7 days | Usually no probation is given. | Sometimes a judge will order community service. |
| Ohio | up to $500 | up to 7 days | up to 1 year | Judge will more than likely order community service. |
| Oklahoma | $100-2,000 | one year | 57 months | community service |
| Oregon | $ 5000-10000 | 1-10 Years | 1-5 Years | |
| Pennsylvania | $45-$10000 | 1 year | 2-6 months | community service |
| Rhode Island | 16000 | 1-3 years | 6 months | community service |
| South Carolina | $500-2,000 | 6 months | five years | suspended license |
| South Dakota | $100-$250 | up to 30 days | usually none given | Judge may give community service. |
| Tennessee | $10-100 | 2-20 years | 2-3 years | community service |
| Texas | $400.00-$10000 | 14 months | 1 year | community service |
| Utah | up to $300 | up to 7 days | Usually no probation is given. | Most of the time it is considered a misdemeanor and only a fine is required to be paid. |
| Vermont | up to $5000 | 90 days-1 year | 2-5years | community service |
| Virginia | $0-500 | Varies by Case | Varies by Case | This bill "HB435" did not get passed in the state of Virgnina. |
| Washington | up to $500 | up to 30 days | up to 6 months | Judge may order community service. |
| West Virginia | 100 | Varies by Case | Varies by Case | community service |
| Wisconsin | upto $100 | Varies by Case | Varies by Case | Community service |










