Talk to a Lawyer
Enter a zip code to speak to a Lawyer that serves your area.

Select the type of Lawyer you need
Carrying a Concealed Weapon
In many states individuals have the right to carry a concealed weapon, provided they have met the criteria outlined by the state to do so. Charges of carrying a concealed weapon typically occur when an individual is in possession of a concealed weapon without meeting the state requirements or in a state where concealed weapons are not permitted. In addition a charge of carrying a concealed weapon in a restricted area such as a school, courthouse, police station, legislative building, college or university, bar or location that serves alcohol or near a jail or correction facility can also occur.
Carrying A Concealed Weapon Penalties
There are very specific incidences where carrying concealed weapon charges are considered misdemeanors. In these situations the individual had possession of a concealed weapon but typically there was no other crime committed. In cases where a concealed weapon is present and there is the commission of any type of crime the charge is automatically increased to a felony.
Possible Penalties
- Fines
- Loss of the license to carry a concealed weapon
- Jail time
Carrying A Concealed Weapon Sentencing
As a misdemeanor charge most judges will consider any mitigating factors as well as the specific situation surrounding the charges. Generally first time offenses will be sentenced with fines and possible related classes or re-testing for a concealed weapon permit. Repeat offenses can result in felony charges, especially in situations where another type of crime occurred. The sentence will be significantly enhanced if there was any type of drugs, violence or injury, or if the individual is a convicted felon.
Get Legal Help For Carrying A Concealed Weapon
Ensuring that you have the best possible legal representation with these types of charges is important. Not only can a guilty verdict impact your ability to carry a concealed weapon in the future but it can also possibly cause problems with employment or future career opportunities.
- If you have been charged with Carrying a Concealed Weapon, Submit Your Case for a Free Review from a skilled Criminal Defense Attorney.
Carrying a Concealed Weapon: Fines and Jail by State
Penalties Vary Greatly by Case! These are General Guidelines Only!
| State | Avg. Fines | Avg. Jail | Avg. Probation | Other |
| Alabama | 50 -500 | 6 months | Varies by Case | Time served in county jail or doing hard labor. |
| Alaska | None Listed | None | None | there is no law against carrying concealed weapons in Alaska |
| Arizona | $50 to $100 | max 1 year | 2 years | Not Available |
| Arkansas | 150 flat | 0 to overnight | 2 years | Not Available |
| California | 150-500 | Varies Widely by Case | 3 years max | Not Available |
| Colorado | n.a. | Varies Widely by Case | Varies by Case | Can carry concealed firearmhandgun, with permit |
| Connecticut | up to $1,000 | up to 1 year | 30 days | Loss of, or unable to obtain, gun license |
| Delaware | 1000 | no more then 30 days | 2 years | Not Available |
| Florida | Upto $1000 | Upto 12 months | Varies by Case | Not Available |
| Georgia | Varies by Case | 2-5 years | Varies by Case | For the first offense, he or she shall be guilty of a misdemeanor; and second offense guilty of a felony |
| Hawaii | 1000 | 5 years | 12 months | suspended weapon license |
| Idaho | fine not to exceed one thousand dollars | 30 days at most | 1 year | they dont have strict gun laws so you can carry it as you are |
| Illinois | 250 | weekends | 3 years | Not Available |
| Indiana | up to $2500 | 3-6 years | up to 3 years depending on type of weapon | Judge may order community service and the defendant may be banned from holding a license for a concealed weapon. |
| Iowa | Varies by Case | Varies Widely by Case | Varies by Case | It is not illegal to carry a concealed weapon in Iowa if you have a permit; please specify. |
| Kansas | 2500 | 5 years | Varies by Case | Not Available |
| Kentucky | 500 | Monday to 366 days jail | 1 year | $25 payable to the clerk of the District Court.,Five years from the date of issuance unless suspended or revoked |
| Louisiana | Not more than $500.00 | Not more than 6 months | Varies by Case | Not Available |
| Maine | fine not to exceed one thousand dollars | 30 -60 days | 3 years | 40 hours |
| Maryland | $250 and not exceeding $2,500 | 30 days and not exceeding 3 years | up to 2 years | Not Available |
| Massachusetts | up to 500 | a weekend for first offense | 4 years | Not Available |
| Michigan | No more than $100 | no more than 90 days | 2 year probation | Not Available |
| Minnesota | 150 flat | Varies Widely by Case | 1 year | Not Available |
| Mississippi | not more than $5000 | max 2 years | 3 years | Not Available |
| Missouri | up to $ 100 | 1 week | 2 years max | Not Available |
| Montana | amount not to exceed $500 | Imprisoned in the county jail for a term not to exceed 6 months | Varies by Case | Previous convition of concealed weapon shall be punished by a fine not exceeding $1,000 or imprisoned in the state prison for a period not exceeding 5 years, or both. |
| Nebraska | 500 | 90days | 5 years | community service |
| Nevada | $2,500.00. | Not more than 5 years | Varies by Case | Not Available |
| New Hampshire | 250-300 | 30-90 days | 2 years | Not Available |
| New Jersey | not more than $2500 | not more than 5 years | Varies by Case | Not Available |
| New Mexico | 150-250 | Varies Widely by Case | 2 yrs | Not Available |
| New York | Varies by Case | 1-15 years | Varies by Case | Not Available |
| North Carolina | 250 flat rate | Varies Widely by Case | 2-5 years | Not Available |
| North Dakota | No more then 300 dollars | 1 to 3 years | 3 years | Not Available |
| Ohio | 1000 max | max 6 mon | 4-3 years | Not Available |
| Oklahoma | 250 | 2 weekends | 1 year | Not Available |
| Oregon | $2,500 max | 6 months max | Varies by Case | This is a class B misdemeanor and these are the max penalities for this crime |
| Pennsylvania | 10000 | 1 - 10 years | Varies by Case | No voting, No license to carry a firearm |
| Rhode Island | $100+ | Varies Widely by Case | Varies by Case | Conviction of a felony |
| South Carolina | up to $10,000.00 | up to 10 years | Varies by Case | confiscation of firearm |
| South Dakota | 150 flat | Varies Widely by Case | 2 years max | Not Available |
| Tennessee | 1000 | 1 year | Varies by Case | felony |
| Texas | 10$ for the price of the license | Varies Widely by Case | 1 year | Not Available |
| Utah | $100 - $2500 | 8 months to 16 years | 8 to 60 months | All information can be found at http://www.sentencing.state.ut.us/ |
| Vermont | if the weapon is intended to harm someone up to $200, not illegal to carry concealed weapon in Vermont otherwise. | if the weapon is intended to harm someone up to two years, not illegal to carry concealed weapon in Vermont otherwise. | Varies by Case | Not Available |
| Virginia | up to $2,500 | up to 12 months | Varies by Case | Carrying a Concealed Weapon offense in Virgina is a Class 1 Misdemeanor. |
| Washington | 2500-3000 $ | 3 years | 1 year | Not Available |
| West Virginia | NA | upto 1 Year | Varies by Case | Not Available |
| Wisconsin | fine of not more than $1,000 or $500-$10,000 if falsely represented. | 90 days | Varies by Case | First, all licensees would be required to carry their license document while carrying their weapon, or face a possible forfeiture of $25. |
| Wyoming | 100000 | 3years | Varies by Case | Passport canceled |
- If you have been charged with Carrying a Concealed Weapon, Submit Your Case for a Free Review from a skilled Criminal Defense Attorney.
